Used Cars, SUVs, Trucks for Sale in Stony Plain
2021 Chevrolet Spark 1LT Manual 4dr Hatchback
Price: | $24,998$20,888 |
Price does not include taxes and licensing fees.
Mileage:60,000 km
Body Style: | Hatchback |
Engine: | 1.4L 4cyl |
Exterior Colour: | Other |
Transmission: | Manual |
Drivetrain: | Front Wheel Drive |
Stock #: | 156540-A |
City: | Stony Plain |
Price: | $53,999 |
Price does not include taxes and licensing fees.
Mileage:58,333 km
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | A33976-FB |
City: | Stony Plain |
Price: | $34,998$27,900 |
Price does not include taxes and licensing fees.
Mileage:80,269 km
Body Style: | Hatchback |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
Transmission: | Other |
Drivetrain: | Front Wheel Drive |
Stock #: | 136607 |
City: | Stony Plain |
2019 Dodge Grand Caravan CVP/SXT Passenger Van
Price: | $19,999$11,888 |
Price does not include taxes and licensing fees.
Mileage:224,341 km
Body Style: | Vans |
Engine: | 3.6L 6cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 607544-FB |
City: | Stony Plain |
2019 Jeep Cherokee Trailhawk 4dr 4x4
Price: | $35,900 |
Price does not include taxes and licensing fees.
Mileage:47,332 km
Body Style: | SUV |
Engine: | 3.2L 6cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 116032-JO |
City: | Stony Plain |
Price: | $21,498 |
Price does not include taxes and licensing fees.
Mileage:141,805 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 739117 |
City: | Stony Plain |
Price: | $22,998$20,388 |
Price does not include taxes and licensing fees.
Mileage:159,859 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 762553 |
City: | Stony Plain |
2018 Jeep Compass Limited 4dr 4x4
Price: | $24,998$23,888 |
Price does not include taxes and licensing fees.
Mileage:145,500 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 559459-1 |
City: | Stony Plain |
2017 Chevrolet Malibu 1LT LT w/ 4dr Sedan
Price: | $14,998 |
Price does not include taxes and licensing fees.
Mileage:203,971 km
Body Style: | Sedan |
Engine: | 1.5L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 115051-FB |
City: | Stony Plain |
Loading More Vehicles ...
