Used Cars, SUVs, Trucks for Sale in Stony Plain
Price: | $53,999 |
Price does not include taxes and licensing fees.
Mileage:58,333 km
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | A33976-FB |
City: | Stony Plain |
2019 Jeep Cherokee Trailhawk 4dr 4x4
Price: | $35,900 |
Price does not include taxes and licensing fees.
Mileage:47,332 km
Body Style: | SUV |
Engine: | 3.2L 6cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 116032-JO |
City: | Stony Plain |
Price: | $21,498 |
Price does not include taxes and licensing fees.
Mileage:141,805 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 739117 |
City: | Stony Plain |
Price: | $22,998$20,388 |
Price does not include taxes and licensing fees.
Mileage:159,859 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 762553 |
City: | Stony Plain |
2018 Jeep Compass Limited 4dr 4x4
Price: | $24,998$23,888 |
Price does not include taxes and licensing fees.
Mileage:145,500 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 559459-1 |
City: | Stony Plain |
2017 Jeep Compass Sport/North 4dr 4x4
Price: | $15,999$13,998 |
Price does not include taxes and licensing fees.
Mileage:184,215 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Black |
Transmission: | Other |
Drivetrain: | 4x4 |
Stock #: | 130252-FB |
City: | Stony Plain |
2016 Jeep Cherokee North 4dr 4x4
Price: | $19,999$16,900 |
Price does not include taxes and licensing fees.
Mileage:140,855 km
Body Style: | SUV |
Engine: | 3.2L 6cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 141691 |
City: | Stony Plain |
2016 Jeep Grand Cherokee Limited 4dr 4x4
Price: | $32,698$29,458 |
Price does not include taxes and licensing fees.
Mileage:160,000 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 443389-CCAS |
City: | Stony Plain |
2015 BMW X5 xDrive50i 4dr All-Wheel Drive Sports Activity Vehicle
Price: | $31,998 |
Price does not include taxes and licensing fees.
Mileage:117,361 km
Body Style: | SUV |
Engine: | 4.4L 8cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | J77465-FB |
City: | Stony Plain |
Loading More Vehicles ...
