Used Cars, SUVs, Trucks for Sale in Stony Plain
2017 Chevrolet Equinox LT w/1LT Front-Wheel Drive
Price: | $18,995$16,500 |
Price does not include taxes and licensing fees.
Mileage:149,089 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | White |
VIN: | 2GNALCEK2H6175979 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 8006 |
City: | Stony Plain |
2016 Cadillac XTS Luxury Collection 4dr All-Wheel Drive Sedan
Price: | $31,999$29,795 |
Price does not include taxes and licensing fees.
Mileage:63,408 km
Body Style: | Sedan |
Engine: | 3.6L 6cyl |
Exterior Colour: | Other |
VIN: | 2G61N5S31G9153452 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | CCAS-8236 |
City: | Stony Plain |
2016 Kia Sedona LX Passenger Van
Price: | $19,995$17,444 |
Price does not include taxes and licensing fees.
Mileage:175,312 km
Body Style: | Vans |
Engine: | 3.3L 6cyl |
Exterior Colour: | Grey |
VIN: | KNDMB5C14G6118959 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 8337 |
City: | Stony Plain |
2015 Dodge Grand Caravan SE/SXT
Price: | $17,995$15,888 |
Price does not include taxes and licensing fees.
Mileage:137,051 km
Body Style: | Vans |
Engine: | 3.6L 6cyl |
Exterior Colour: | Black |
VIN: | 2C4RDGBGXFR679367 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 8551 |
City: | Stony Plain |
2015 Open Range HIGHLAND RIDGE
Price: | $54,995 |
Price does not include taxes and licensing fees.
Mileage:N/A
Body Style: | Other |
Engine: | N/A |
Exterior Colour: | White |
VIN: | 58TFL4126F5019202 |
Transmission: | Other |
Drivetrain: | Other |
Stock #: | CCAS-8434 |
City: | Stony Plain |
2014 Dodge Dart Aero AERO 4dr Sedan
Price: | $13,995 |
Price does not include taxes and licensing fees.
Mileage:126,644 km
Body Style: | Sedan |
Engine: | 1.4L 4cyl |
Exterior Colour: | Blue |
VIN: | 1C3CDFDH2ED794511 |
Transmission: | Other |
Drivetrain: | Front Wheel Drive |
Stock #: | 8535 |
City: | Stony Plain |
Price: | $54,995 |
Price does not include taxes and licensing fees.
Mileage:N/A
Body Style: | Other |
Engine: | N/A |
Exterior Colour: | White |
VIN: | 47CFD1T25EP631986 |
Transmission: | Other |
Drivetrain: | Other |
Stock #: | CCAS-8520 |
City: | Stony Plain |
Forest River Sunseeker
Price: | $104,995$99,995 |
Price does not include taxes and licensing fees.
Mileage:17,707 km
Body Style: | Commercial |
Engine: | 6.8L 10cyl |
Exterior Colour: | Brown |
VIN: | 1FDXE4FS5DDA92619 |
Transmission: | Automatic |
Drivetrain: | 4x2 |
Stock #: | CCAS-8605 |
City: | Stony Plain |
Price: | $44,996$43,496 |
Price does not include taxes and licensing fees.
Mileage:N/A
Body Style: | Other |
Engine: | N/A |
Exterior Colour: | Brown |
VIN: | 4X4FPAH25D6000333 |
Transmission: | Other |
Drivetrain: | Other |
Stock #: | CCAS-7246 |
City: | Stony Plain |
Loading More Vehicles ...
